Valheim Skill IDs
20 skills
A complete and up-to-date searchable list of every Valheim skill ID — combat, crafting, and movement skills — used with the console to level up (or reset) any skill instantly.
Raise one with raiseskill <ID> <amount> — for example raiseskill Axes 10 — or wipe it with resetskill <ID>. Search by name below.
Raiseskill Command Builder
Action
Amount
| Name | Description | Skill ID |
|---|---|---|
| Determines damage and stamina cost with Axes. | ||
| Damage absorbed when blocking with a weapon or shield. | ||
| Damage, Eitr and health drain when using Blood magic. | ||
| Determines damage, stamina cost and draw time with Bows. | ||
| Determines damage and stamina cost with Clubs. | ||
| Determines damage, stamina cost and draw time with Crossbows. | ||
| Damage and Eitr usage when using Elemental magic. | ||
| — | ||
| Determines damage with Bare Fists and Fist weapons. | ||
| Determines jump height. | ||
| Determines damage and stamina cost with Knives. | ||
| Determines damage and stamina cost with Pickaxes. | ||
| Determines damage and stamina cost with Polearms. | ||
| Animal speed and stamina drain. | ||
| Speed and stamina drain when running. | ||
| Determines stamina drain and visibility from mobs while sneaking. | ||
| Determines damage and stamina cost with Spears. | ||
| Determines stamina drain while swimming. | ||
| Determines damage and stamina cost with Swords. | ||
| Determines axe damage when hitting trees. Does not impact Axes (Skill). |




















