Valheim Item IDs
1,387 item IDs
A complete and up-to-date searchable list of every Valheim item ID — resources, weapons, armor, trophies, and more — used with the spawn console command to give yourself any item in the game.
Every item has a prefab ID. Spawn one with spawn <ItemID> [amount] — for example spawn Coins 9999 drops 9,999 gold, or spawn Wood 50 gives a stack of wood. Enable cheats first with devcommands, then search by name or paste an ID below.
Spawn Command Builder
Quantity
projectile_chitinharpoonancientbarkspear_projectileNon-craftable object
StatueSeedResource node
SwampTree1Resource node
SwampTree1_StubNon-craftable object
SwampTree2Non-craftable object
barrellOther
bee_aoeFlora
Beech_SaplingResource node
Beech_StubResource node
Beech1Crafting structure
BeehiveResource node
BirchStubResource node
Birch1 or Birch1_autResource node
Birch2 or Birch2_autItem drop
blackcoreItem drop
Blackmarble| Name | Category | Item ID |
|---|---|---|
| Creature | ||
| Trophy | ||
| Equipment | ||
| Other | ||
| Equipment | ||
| Item drop | ||
| Crafting extension | ||
| Item drop | ||
| Item drop | ||
| Item drop | ||
| Equipment | ||
| Other | ||
| Item drop | ||
| Non-craftable object | ||
| Resource node | ||
| Resource node | ||
| Non-craftable object | ||
| Mead | ||
| Equipment | ||
| Crafting extension | ||
| Equipment | ||
| Other | ||
| Crafting structure | ||
| Armor | ||
| Equipment | ||
| Material | ||
| Material | ||
| Material | ||
| Armor | ||
| Other | ||
| Material | ||
| Material | ||
| Material | ||
| Material | ||
| Other | ||
| Material | ||
| Material | ||
| Trophy | ||
| Equipment | ||
| Other | ||
| Item drop | ||
| Item drop | ||
| Flora | ||
| Mead | ||
| Other | ||
| Non-craftable object | ||
| Equipment | ||
| Material | ||
| Equipment | ||
| Material | ||
| Material | ||
| Material | ||
| Trophy | ||
| Furniture | ||
| Other | ||
| Flora | ||
| Item drop | ||
| Resource node | ||
| Resource node | ||
| Crafting structure | ||
| Crafting structure | ||
| Other | ||
| Material | ||
| Furniture | ||
| Equipment | ||
| Mead | ||
| Equipment | ||
| Item drop | ||
| Item drop | ||
| Resource node | ||
| Resource node | ||
| Resource node | ||
| Furniture | ||
| Item drop | ||
| Material | ||
| Material | ||
| Item drop | ||
| Material | ||
| Item drop | ||
| Equipment | ||
| Equipment | ||
| Furniture | ||
| Item drop | ||
| Equipment | ||
| Item drop | ||
| Equipment | ||
| Equipment | ||
| Mead | ||
| Equipment | ||
| Equipment | ||
| Equipment | ||
| Equipment | ||
| Crafting structure | ||
| Equipment | ||
| Creature | ||
| Equipment | ||
| Equipment | ||
| Equipment | ||
| Equipment | ||
| Equipment |



















































































