A complete and up-to-date searchable list of all Valheim Location IDs. The location IDs are used with the location command to spawn location instances.
Name | Category | ID |
---|---|---|
Mountain | Randomly damaged | AbandonedLogCabin02 |
Mountain | Randomly damaged | AbandonedLogCabin03 |
Mountain | Randomly damaged | AbandonedLogCabin04 |
Swamp | Prioritized | Bonemass |
Black Forest | Interior randomly generated | Crypt2 |
Black Forest | Interior randomly generated | Crypt3 |
Black Forest | Interior randomly generated, Vegetation allowed | Crypt4 |
DevFloor1 | ||
DevGround1 | ||
DevGround2 | ||
DevHouse1 | ||
DevHouse2 | ||
DevHouse3 | ||
DevSoundTest | ||
DevWall1 | ||
MeadowsBlack Forest | Randomly damaged, Vegetation allowed | Dolmen01 |
MeadowsBlack Forest | Randomly damaged, Vegetation allowed | Dolmen02 |
MeadowsBlack Forest | Randomly damaged, Vegetation allowed | Dolmen03 |
Mountain | Prioritized | Dragonqueen |
Mountain | DrakeLorestone | |
Mountain | DrakeNest01 | |
Meadows | Prioritized | Eikthyrnir |
Swamp | FireHole | |
Black Forest | Prioritized | GDKing |
GoblinCamp1 | ||
Plains | Fixed rotation, randomly generated | GoblinCamp2 |
Plains | Prioritized | GoblinKing |
Swamp | Grave1 | |
Black Forest | Greydwarf_camp1 | |
Greydwarf_camp2 | ||
Greydwarf_camp3 | ||
Hugintest | ||
Swamp | Randomly damaged, Vegetation allowed | InfestedTree01 |
Ashlands | Meteorite | |
Mistlands | Prioritized, Slope rotation, Randomly damaged, Interior randomly generated | Mistlands_DvergrBossEntrance1 |
Mistlands | Prioritized, Slope rotation, Randomly damaged, Interior randomly generated | Mistlands_DvergrTownEntrance1 |
Mistlands | Prioritized, Slope rotation, Randomly damaged, Interior randomly generated | Mistlands_DvergrTownEntrance2 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Excavation1 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Excavation2 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Excavation3 |
Mistlands | Prioritized, Vegetation allowed | Mistlands_Giant1 |
Mistlands | Prioritized, Vegetation allowed | Mistlands_Giant2 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_GuardTower1_new |
Mistlands | Slope rotation, Randomly damaged | Mistlands_GuardTower1_ruined_new |
Mistlands | Slope rotation, Randomly damaged | Mistlands_GuardTower1_ruined_new2 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_GuardTower2_new |
Mistlands | Slope rotation, Randomly damaged | Mistlands_GuardTower3_new |
Mistlands | Slope rotation, Randomly damaged | Mistlands_GuardTower3_ruined_new |
Mistlands (coast) | Slope rotation, Snap to water, Randomly damaged | Mistlands_Harbour1 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Lighthouse1_new |
Mistlands | Randomly damaged | Mistlands_RoadPost1 |
Mistlands | Randomly damaged, Vegetation allowed | Mistlands_RockSpire1 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Statue1 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Statue2 |
Mistlands | Slope rotation, Randomly damaged | Mistlands_StatueGroup1 |
Mistlands | Mistlands_Swords1 | |
Mistlands | Mistlands_Swords2 | |
Mistlands | Mistlands_Swords3 | |
Mistlands | Slope rotation, Randomly damaged | Mistlands_Viaduct1 |
Mistlands | Randomly damaged | Mistlands_Viaduct2 |
MountainCave01 | ||
Mountain | Slope rotation, Interior randomly generated | MountainCave02 |
Mountain | MountainGrave01 | |
Mountain | Randomly damaged, Vegetation allowed | MountainWell1 |
Pillar1 | ||
Pillar2 | ||
Black Forest | Vegetation allowed | Ruin1 |
Black Forest | Ruin2 | |
Plains | Ruin3 | |
Black Forest | Runestone_BlackForest | |
Meadows | Runestone_Boars | |
Swamp | Runestone_Draugr | |
Black Forest | Runestone_Greydwarfs | |
Meadows | Runestone_Meadows | |
Mistlands | Runestone_Mistlands | |
Mountain | Runestone_Mountains | |
Plains | Runestone_Plains | |
Swamp | Runestone_Swamps | |
Meadows | Randomly damaged, Vegetation allowed | ShipSetting01 |
Black ForestSwampPlainsOcean | ShipWreck01 | |
Black ForestSwampPlainsOcean | ShipWreck02 | |
Black ForestSwampPlainsOcean | ShipWreck03 | |
Black ForestSwampPlainsOcean | ShipWreck04 | |
Meadows | Prioritized, Center first, Icon, Fixed rotation, No build | StartTemple |
Meadows | StoneCircle | |
Plains | Randomly damaged | StoneHenge1 |
Plains | Randomly damaged | StoneHenge2 |
Plains | Randomly damaged | StoneHenge3 |
Plains | Randomly damaged | StoneHenge4 |
Plains | Randomly damaged | StoneHenge5 |
Plains | Randomly damaged | StoneHenge6 |
StoneHouse1_heath | ||
StoneHouse2_heath | ||
Black Forest | Randomly damaged, Vegetation allowed | StoneHouse3 |
Black Forest | Randomly damaged, Vegetation allowed | StoneHouse4 |
StoneHouse5_heath | ||
Plains | Randomly damaged | StoneTower1 |
StoneTower2 | ||
Plains | Randomly damaged | StoneTower3 |
StoneTower4 |